<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Changing Values, Changing Venues (Part I-Commuting)</title>
	<atom:link href="http://www.suedahlgren.com/blog/2009/03/changing-values-changing-venues-part-i-commuting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suedahlgren.com/blog/2009/03/changing-values-changing-venues-part-i-commuting/</link>
	<description>News &#38; Ideas from Boise’s Core Neighborhoods</description>
	<lastBuildDate>Sat, 06 Aug 2011 22:55:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Commercial Loans</title>
		<link>http://www.suedahlgren.com/blog/2009/03/changing-values-changing-venues-part-i-commuting/comment-page-1/#comment-22</link>
		<dc:creator>Commercial Loans</dc:creator>
		<pubDate>Fri, 15 Jan 2010 18:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://suedahlgren.wordpress.com/?p=13#comment-22</guid>
		<description>Well, the post is really the freshest on this precious topic. I agree with your conclusions and will eagerly look forward to your upcoming updates. Just saying thanks will not just be enough, for the phenomenal lucidity in your writing. I will instantly grab your rss feed to stay informed of any updates. Good work and much success in your business dealings</description>
		<content:encoded><![CDATA[<p>Well, the post is really the freshest on this precious topic. I agree with your conclusions and will eagerly look forward to your upcoming updates. Just saying thanks will not just be enough, for the phenomenal lucidity in your writing. I will instantly grab your rss feed to stay informed of any updates. Good work and much success in your business dealings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Attili Sattibabu</title>
		<link>http://www.suedahlgren.com/blog/2009/03/changing-values-changing-venues-part-i-commuting/comment-page-1/#comment-8</link>
		<dc:creator>Attili Sattibabu</dc:creator>
		<pubDate>Sat, 19 Dec 2009 14:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://suedahlgren.wordpress.com/?p=13#comment-8</guid>
		<description>Thanks for maintaining such a wonderful site. Your weblog was not just informative but also very inventive too. There are a limited number of people who are capable of create technical content that creatively. Keep posting !!</description>
		<content:encoded><![CDATA[<p>Thanks for maintaining such a wonderful site. Your weblog was not just informative but also very inventive too. There are a limited number of people who are capable of create technical content that creatively. Keep posting !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suedahlgren</title>
		<link>http://www.suedahlgren.com/blog/2009/03/changing-values-changing-venues-part-i-commuting/comment-page-1/#comment-3</link>
		<dc:creator>suedahlgren</dc:creator>
		<pubDate>Thu, 09 Apr 2009 22:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://suedahlgren.wordpress.com/?p=13#comment-3</guid>
		<description>Thanks Chris.  I had not heard of &quot;Location Efficient Mortgages.&quot;  I have heard of &quot;Green Mortgages&quot; which give you credit for buying energy efficient housing.  Since these homes cost less to sustain, you can qualify for a larger loan.  Currently, however, they are hard to come by. As the lending climate loosens back up, I&#039;m sure both of these mortgages will become more readily available.  I&#039;ll certainly be on the lookout.</description>
		<content:encoded><![CDATA[<p>Thanks Chris.  I had not heard of &#8220;Location Efficient Mortgages.&#8221;  I have heard of &#8220;Green Mortgages&#8221; which give you credit for buying energy efficient housing.  Since these homes cost less to sustain, you can qualify for a larger loan.  Currently, however, they are hard to come by. As the lending climate loosens back up, I&#8217;m sure both of these mortgages will become more readily available.  I&#8217;ll certainly be on the lookout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Blanchard (@LGM1)</title>
		<link>http://www.suedahlgren.com/blog/2009/03/changing-values-changing-venues-part-i-commuting/comment-page-1/#comment-2</link>
		<dc:creator>Chris Blanchard (@LGM1)</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://suedahlgren.wordpress.com/?p=13#comment-2</guid>
		<description>Good job pointing this out Sue! Hopefully you saw Jacque Grimshaw from the Center for Neighborhood Technology when she was here in Boise. She spoke of a new product coming online across the country called &quot;Location Efficient Mortgages&quot; which take into account transportation costs. As you point out, many people drive &#039;til the qualify. For a lot of people that means buying in Canyon County or Kuna because they can&#039;t qualify for a more expensive home in Boise. But once transportation costs are figured, it would have made more sense to qualify homebuyers for something closer in to town.

The CNT is working on developing transportation costs indexes for the 100 largest metro areas in the U.S. - so soon we will have hard numbers for the combined transportation and mortgage costs for Treasure Valley residents.

Here is the link to the current work the CNT is doing. Good stuff: http://www.cnt.org/tcd/ht</description>
		<content:encoded><![CDATA[<p>Good job pointing this out Sue! Hopefully you saw Jacque Grimshaw from the Center for Neighborhood Technology when she was here in Boise. She spoke of a new product coming online across the country called &#8220;Location Efficient Mortgages&#8221; which take into account transportation costs. As you point out, many people drive &#8217;til the qualify. For a lot of people that means buying in Canyon County or Kuna because they can&#8217;t qualify for a more expensive home in Boise. But once transportation costs are figured, it would have made more sense to qualify homebuyers for something closer in to town.</p>
<p>The CNT is working on developing transportation costs indexes for the 100 largest metro areas in the U.S. &#8211; so soon we will have hard numbers for the combined transportation and mortgage costs for Treasure Valley residents.</p>
<p>Here is the link to the current work the CNT is doing. Good stuff: <a href="http://www.cnt.org/tcd/ht" rel="nofollow">http://www.cnt.org/tcd/ht</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

